Season 3 George Braithwaite Major League Table Tennis |
---|
Metro New York |
---|
Team | Win | Loss | Standing |
---|---|---|---|
Lika Looper | 0 | 0 | 0 |
Purple Smash Bros | 0 | 0 | 0 |
ENTT | 0 | 0 | 0 |
Brooklyn Warriors | 0 | 0 | 0 |
Saturday Program1 | 0 | 0 | 0 |
NJ-PA |
---|
Team | Win | Loss | Standing |
---|---|---|---|
West Jersey TTC | 0 | 0 | 0 |
MA-RI |
---|
Team | Win | Loss | Standing |
---|---|---|---|
Harvard U | 0 | 0 | 0 |
Lexington HS | 0 | 0 | 0 |
Lobstah Rolls | 0 | 0 | 0 |
Zing! Kids | 0 | 0 | 0 |
AYTTO Boston Saturday Youth | 0 | 0 | 0 |
Dallas Texas |
---|
Team | Win | Loss | Standing |
---|---|---|---|
North Orange East LA | CA |
---|
Team | Win | Loss | Standing |
---|---|---|---|
Team Alex | 2 | 0 | 1 |
Team William | 1 | 1 | 2 |
Team Joe | 1 | 0 | 3 |
Team Edward | 0 | 1 | 4 |
Team Shieh | 0 | 1 | 4 |
Team Song | 0 | 1 | 4 |
Bay Area | CA |
---|
Team | Win | Loss | Standing |
---|---|---|---|
Sacramento | CA |
---|
Team | Win | Loss | Standing |
---|---|---|---|
Seattle | WA |
---|
Team | Win | Loss | Standing |
---|---|---|---|
National Capital |
---|
Team | Win | Loss | Standing |
---|---|---|---|
NC-SC |
---|
Team | Win | Loss | Standing |
---|---|---|---|
Florida |
---|
Team | Win | Loss | Standing |
---|---|---|---|
WI-IL |
---|
Team | Win | Loss | Standing |
---|---|---|---|
Georgia |
---|
Team | Win | Loss | Standing |
---|---|---|---|
Upodate New York |
---|
Team | Win | Loss | Standing |
---|---|---|---|